STANDARD PRICES (EURO) - Price per person
| Prices 2011 | LOW SEASON | HIGH SEASON |
| 07/01 - 30/07 17/08 - 23/12 | 01/08 - 16/08 24/12 - 06/01 | |
| FULLBOARD | 71,00 | 76,00 |
| HALFBOARD | 58,00 | 63,00 |
| BED AND BREAKFAST | 41,00 | 46,00 |
| SUPPL. SINGLE ROOM | 14,00 | 17,00 |
| Children under 4 years | FREI | FREI |
| Children under 8 years | -40% | -40% |
| Children under 12 years | -20% | -20% |
| DISCOUNT more than 10 nights | -10% | -10% |
| DISCOUNT more than 20 nights | -20% | -20% |
Also:
Discounts for Groups - Minibus Service for Customers
Agreements with Alpine Guides and Tour Operators
Italian and foreign Alpine Clubs Discount -5%
SUPER DISCOUNTS FOR LONG PERIODS / WORKERS / YARDS
MOUNT.GUIDE with 1-3 customers -> -25%
MOUNT. GUIDE with 4-7 customers -> -50%
MOUNT.GUIDE with 8 customers or more -> FREE